Diseases evaluated by ALDA | Associated gene(s) |
---|---|
LGMD2A/LGMDR1 or LGMD1I/LGMDD4 | CAPN3 |
LGMD2B/LGMDR2 | DYSF |
LGMD2C/LGMDR5 | SGCG |
LGMD2D/LGMDR3 | SGCA |
LGMD2E/LGMDR4 | SGCB |
LGMD2F/LGMDR6 | SGCD |
LGMD2G/LGMDR7 | TCAP |
LGMD2H/LGMDR8 | TRIM32 |
LGMD2I/LGMDR9 | FKRP |
LGMD2J/LGMDR10 | TTN |
LGMD2K/LGMDR11 | POMT1 |
LGMD2L/LGMDR12 | ANO5 |
LGMD2M/LGMDR13 | FKTN |
LGMD2N/LGMDR14 | POMT2 |
LGMD2O/LGMDR15 | POMGnT1 |
LGMD2P/LGMDR16 | DAG1 |
LGMD2Q/LGMDR17 | PLEC1 |
LGMD2U/LGMDR20 | ISPD |
LGMD1A/Myofibrillar myopathy | MYOT |
LGMD1B/AD EDMD | LMNA |
LGMD1C/Rippling muscle disease | CAV3 |
LGMD1D/LGMDD1 | DNAJB6 |
LGMD1E/Myofibrillar myopathy | DES |
LGMD1F/LGMDD2 | TNPO3 |
LGMD1G/LGMDD3 | HNRPDL |
LGMD1H | unknown |
GNE Myopathy | GNE |
Becker MD | DMD |
DMD Manifesting Carrier | DMD |
FSHD | D4Z4 microsatellite repeat, SMCHD1 |
EDMD (X-linked) | EMD, FHL1 |
Pompe/GAA | GAA |
Collagen VI myopathy/LGMDR22/LGMDD5 | COL6A1, A2, or A3 |
For additional information about the muscular dystrophies evaluated by ALDA, go to the Washington University muscular dystrophy page.